Nice Quality! Quick Shipment! Trade Assurance!
Place of Origin: | China |
Brand Name: | WF |
Certification: | CE |
Model Number: | HSA830 |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | standard safe packing |
Delivery Time: | 3-5 working days after received order payment |
Payment Terms: | T/T, Western Union |
Frequency Range: | 9KHz~3.6GHz | LCD: | 6.5 Inch |
---|---|---|---|
Li-ion Battery: | 6000 MAh | PC Support: | For Remote Control |
Frequency Resolution: | 1Hz | Resolution Bandwidth Range: | 10Hz To 500kHz (1 To 10 Continuous),1MHz,3MHz |
Portable Spectrum Analyzer HSA830 with 9KHz~3.6GHz Frequency Range
Features
1. 6.5 inch LCD display
2. User-friendly menu
3. Li-ion battery for 6000mAH inside
4. PC support for remote control
5. Support to integrate to user systems for further R&D develop
6. USB Interface
7. LAN Interface
8. SCPI supports
Specifications
Frequency Range | 9KHz-3.6GHz | |
Frequency resolution | 1Hz | |
Readout Accuracy | ± (frequency standard reading × frequency reference accuracy +1% × span +10% × RBW +0.5 × [span / (sweep points -1)] +1 Hz) | |
Frequency reference stability (10MHz) | Aging rate | <1ppm/year |
Temperature stability | <0.5ppm (15°C~35°C) |
Resolution Bandwidth Range (RBM) | ||
Range (<1KHz Optional ) | 10Hz to 500kHz (1 to 10 continuous),1MHz,3MHz | |
Selective | RBW≤500kHz | <5:1 |
Accuracy | <5% | |
VBW | 10Hz~3MHz |
Sweep time | |
Setting range100Hz≤SPAN≤3GHz | 10ms to 3000s |
Span=0 Hz | 1ms to 3000s |
Sweep mode | continuous, single |
Frequency counter | |
Resolution | 1Hz,10Hz,100Hz,1kHz |
Counter uncertainty | ±(frequency read value×frequency reference accuracy +counter resolution) |
Total Amplitude Uncertainty | ±1.5dB |
Displayed Average Noise Level(10Hz RBW) | ||
Frequency | Preamplifier off | Preamplifier on |
100kHz | -90dBm | -110dBm |
1MHz | -120dBm | -140dBm |
100MHz | -122dBm | -145dBm |
500MHz | -125dBm | -145dBm |
1000MHz | -122dBm | -140dBm |
1.4GHz | -120dBm | -138dBm |
1.8GHz | -123dBm | -140dBm |
2.2GHz | -121dBm | -138dBm |
3.0GHz | -120dBm | -137dBm |
Phase Noise | -80dBc/Hz @ 10kHz(typ.) | |
-90dBc/Hz @ 30kHz(typ.) | ||
-115dBc/Hz @ 1MHz(typ.) |
Amplitude | ||
Maximum safe input level | Average continuous power | +27dBm |
Max input DC voltage | 50Vdc | |
Input attenuator range | +7dBm | |
1dB Compression point | 0 to 39dB,steps:3dB |
Spurious response | |
TOI | +13dBm |
SHI | +30dBm |
Input related spurious | <-85dBm |
Residual response(Inherent) | <-60dBc |
Input/Output | |
RF Input | Type-SMA female(50Ω) |
USB | Version 1.1 |
LAN Interface | Headset jack |
AM/FM | RJ-45,10 Base-T,100 Base-T |
Reference Input/Output |
BNC female,10MHz |